Wire Gauge Calculator
Convert between AWG, metric (mm²), and wire diameter. Includes resistance and ampacity reference data.
Wire Gauge Converter
Enter a value to find equivalent wire sizes
AWG Reference Table
Common wire gauges with metric equivalents, resistance, and ampacity ratings.
| AWG | mm² | Diameter (mm) | Resistance (Ω/m) |
|---|---|---|---|
| 0000 | 107.2 | 11.684 | 0.0002 |
| 000 | 85 | 10.404 | 0.0002 |
| 00 | 67.4 | 9.266 | 0.0003 |
| 0 | 53.5 | 8.252 | 0.0003 |
| 1 | 42.4 | 7.348 | 0.0004 |
| 2 | 33.6 | 6.544 | 0.0005 |
| 3 | 26.7 | 5.827 | 0.0006 |
| 4 | 21.2 | 5.189 | 0.0008 |
| 5 | 16.8 | 4.621 | 0.0010 |
| 6 | 13.3 | 4.115 | 0.0013 |
| 7 | 10.5 | 3.665 | 0.0016 |
| 8 | 8.37 | 3.264 | 0.0021 |
| 9 | 6.63 | 2.906 | 0.0026 |
| 10 | 5.26 | 2.588 | 0.0033 |
| 11 | 4.17 | 2.305 | 0.0041 |
| 12 | 3.31 | 2.053 | 0.0052 |
| 13 | 2.62 | 1.828 | 0.0066 |
| 14 | 2.08 | 1.628 | 0.0083 |
| 15 | 1.65 | 1.45 | 0.0104 |
| 16 | 1.31 | 1.291 | 0.0132 |
About AWG (American Wire Gauge)
AWG is the standard for wire sizing in North America. Smaller AWG numbers indicate larger wire diameters. The gauge system is logarithmic - every 6 gauge decrease doubles the wire cross-sectional area.
Note: This tool converts size and shows DC resistance only. For current-carrying capacity (ampacity), use the Current Capacity calculator, which accounts for insulation temperature rating, ambient temperature and conductor bundling per NEC 310.16.
Related Calculators
Continue your wire sizing calculations with these related tools.
Need Wire Harness Manufacturing?
Get a quote for custom wire harness and cable assembly manufacturing with expert material selection.