Wire Gauge Calculator
Convert between AWG, metric (mm²), and wire diameter. Includes resistance and ampacity reference data.
Wire Gauge Converter
Enter a value to find equivalent wire sizes
AWG Reference Table
Common wire gauges with metric equivalents, resistance, and ampacity ratings.
| AWG | mm² | Diameter (mm) | Resistance (Ω/m) | Ampacity (A) |
|---|---|---|---|---|
| 0000 | 107.2 | 11.684 | 0.0002 | 302 |
| 000 | 85 | 10.404 | 0.0002 | 239 |
| 00 | 67.4 | 9.266 | 0.0003 | 190 |
| 0 | 53.5 | 8.252 | 0.0003 | 150 |
| 1 | 42.4 | 7.348 | 0.0004 | 119 |
| 2 | 33.6 | 6.544 | 0.0005 | 94 |
| 3 | 26.7 | 5.827 | 0.0006 | 75 |
| 4 | 21.2 | 5.189 | 0.0008 | 60 |
| 5 | 16.8 | 4.621 | 0.0010 | 47 |
| 6 | 13.3 | 4.115 | 0.0013 | 37 |
| 7 | 10.5 | 3.665 | 0.0016 | 30 |
| 8 | 8.37 | 3.264 | 0.0021 | 24 |
| 9 | 6.63 | 2.906 | 0.0026 | 19 |
| 10 | 5.26 | 2.588 | 0.0033 | 15 |
| 11 | 4.17 | 2.305 | 0.0041 | 12 |
| 12 | 3.31 | 2.053 | 0.0052 | 9.3 |
| 13 | 2.62 | 1.828 | 0.0066 | 7.4 |
| 14 | 2.08 | 1.628 | 0.0083 | 5.9 |
| 15 | 1.65 | 1.45 | 0.0104 | 4.7 |
| 16 | 1.31 | 1.291 | 0.0132 | 3.7 |
About AWG (American Wire Gauge)
AWG is the standard for wire sizing in North America. Smaller AWG numbers indicate larger wire diameters. The gauge system is logarithmic - every 6 gauge decrease doubles the wire cross-sectional area, and every 3 gauge decrease doubles the ampacity.
Note: Ampacity values shown are approximate for copper conductors at 30°C ambient with single conductor in free air. Actual ratings depend on insulation type, installation method, and ambient conditions.
Related Calculators
Continue your wire sizing calculations with these related tools.
Need Wire Harness Manufacturing?
Get a quote for custom wire harness and cable assembly manufacturing with expert material selection.