Cable Weight Tool
Wire Weight Calculator
Calculate the weight of wire and cable for shipping, handling, and structural considerations.
Wire Weight Calculator
Calculate cable weight for logistics and design
Quick Lookup
Wire Weight Reference
Weight per 1000 meters for bare copper conductors.
| AWG | mm² | Bare (kg/km) | PVC (kg/km) | XLPE (kg/km) |
|---|---|---|---|---|
| 0 | 53.5 | 476 | 666 | 595 |
| 1 | 42.4 | 377 | 528 | 471 |
| 2 | 33.6 | 299 | 419 | 374 |
| 4 | 21.2 | 188 | 263 | 235 |
| 6 | 13.3 | 118 | 165 | 148 |
| 8 | 8.37 | 74.4 | 104 | 93 |
| 10 | 5.26 | 46.8 | 66 | 59 |
| 12 | 3.31 | 29.4 | 41 | 37 |
| 14 | 2.08 | 18.5 | 26 | 23 |
| 16 | 1.31 | 11.6 | 16 | 15 |
| 18 | 0.823 | 7.32 | 10 | 9 |
| 20 | 0.518 | 4.61 | 6 | 6 |
Why Wire Weight Matters
- Shipping costs: Freight charges are often based on weight
- Handling: Heavy cables require proper lifting equipment
- Structural design: Cable weight affects tray and support sizing
- Robotics: Cable weight impacts robot payload and motion
- Material costs: Copper content affects raw material pricing
More Tools
Related Calculators
Need Wire Harness Manufacturing?
Get a quote for custom wire harness manufacturing with accurate weight specifications.